PP Danline Rope / PP Monofilament Rope

Makadia international is one of the best reckoned firms for quality danline ropes supply and export.

Our factory is located in Gujarat. Gujarat has good proximity to ports. Your goods are manufactured within 250 Km from the shipping port, which assures less transportation cost, reduces carbon footprint, lesser foot miles, and most important can deliver under a tight delivery schedule Feel free to share your requirements for our Products.

Polypropylene is a lightweight and strong general-purpose rope. It is rot-proof and unaffected by water, oil, gasoline, and most chemicals. Polypropylene floats yet it is twice as strong. With the required knowledge and experience in this industry, we present to you a range of danline ropes in different dimensions as per client specifications.

Additional sizes and colors available to special order and also bulk order. we are ready to customize packing.

Features Of PP Danline Rope

  • Rope Range: 2 mm - 40 mm
  • Color: Yellow, White and Aqua green
  • Range of rope: 3 & 4 Strand
  • Available In : S & Z Twister Rope
  • Tolerance: up to 14m (+/-6%) and 16mm & above (+/-4%)
  • Coil length: These ropes are available in 110/220/500 meters or in yards 100/200. (Long lengths are available on request.)

Major usage

  • Fishing
  • Shipping
  • Industrial Use
  • Domestic Purpose
  • Construction
  • Seafaring
  • For Truck Use and other
Weight
Size 1 MTR (gm) 110 MTR (kg) 220 MTR (kg) 500 MTR (kg) MAX Load
2 MM 2 0.200 0.400 1 57 KGS
3 MM 4.09 0.45 0.9 2.045 128 KGS
4 MM 7.27 0.8 1.6 3.635 214 KGS
5 MM 11.36 1.25 2.5 5.680 375 KGS
6 MM 16.36 1.8 3.6 8.18 611 KGS
8 MM 29.09 3.2 6.4 14.545 1019 KGS
10 MM 45.45 5 10 22.725 1529 KGS
12 MM 65.45 7.2 14.4 32.725 2161 KGS
14 MM 89.09 9.8 19.6 44.545 2855 KGS
16 MM 116.36 12.8 25.6 58.18 3823 KGS
18 MM 147.27 16.2 32.4 73.635 4588 KGS
20 MM 181.81 20 40 90.905 5710 KGS
22 MM 220 24.2 48.4 110 6832 KGS
24 MM 261.81 28.8 57.6 130.905 8157 KGS
26 MM 307.27 33.8 67.6 153.635 9177 KGS
28 MM 356.36 39.2 78.4 178.180 10808 KGS
30 MM 409.09 45 90 204.545 12032 KGS
32 MM 465.45 51.2 102.4 232.725 13460 KGS
34 MM 525 57.8 115.6 262.5 16415 KGS
36 MM 589 64.8 129.6 294.5 18403 KGS
38 MM 656 72.2 144.4 328 20505 KGS
40 MM 727 80 160 363.5 22720 KGS

Contact